Australia | 1 Year | 2 Years | 5 Years | 10 Years |
---|---|---|---|---|
.com.au | $17.50 | $34.95 | $87.50 | – |
.net.au | – | $34.95 | – | – |
.net | $19.95 | $39.90 | $99.75 | $199.50 |
.com | $14.95 | $29.90 | $99.75 | $199.50 |
.org | $21.95 | $43.90 | $109.75 | $219.50 |
.org.au | – | $37.95 | – | – |
.asia | $21.95 | $43.90 | $109.75 | $219.50 |
.biz | $19.95 | $39.90 | $99.75 | $199.50 |
.city | $59.95 | $119.90 | $299.75 | $599.50 |
.co.nz | $34.95 | $69.90 | $174.75 | $349.50 |
.co.uk | $33.00 | $33.00 | – | – |
.sydney | $90.00 | $175.00 | – | – |
.supplies | $90.00 | $175.00 | – | – |
.cx | – | $149.00 | – | – |
.life | $54.95 | – | – | – |
.au | $17.50 | – | – | – |
* Note: All prices are excluding GST
Site Manage is a professional web hosting company dedicated to providing top-quality service to businesses and individuals around the globe.